2016 Assignments - subject to change as needed prior to race day | |
MACC | N5DQ, KI6YOV, NO6B, KG6VCK |
Net Control | AI6DF, K9DBA, KC6YMP |
Med6 | KJ6CLV |
Med8 | KG6VNF |
Med10 | KG6FBM |
Med12 | KA6DXR |
Med14 | KJ6VSJ |
Med16 | KB6CMO, KG6WTQ |
Med18 | KG6ZDP |
Med20 | K6TOJ |
Med22 | N6RNC, KS3I |
Med24 | KJ6UVQ |
Mile1 | KW6ACK |
Mile2 | KK6JMP |
Mile3 | KB6EL |
Mile4 | KK6BVX |
Mile5 | KF6TMG |
Mile6 | K6KCB |
Mile7 | KI6JAB, KG6OTV |
Mile8 | KG6JXA, KK6CZD |
Mile9 | KC6CBB |
Mile10 | KC6YLT |
Mile11 | N5ICK |
Mile12 | KC6TWV, KC6UHM |
Mile13 | K6WSJ, KK6RNS |
Mile14 | KI6UMY, KJ6VUB |
Mile15 | N6GTC |
Mile16 | KE6TZU |
Mile17 | KI6NON, K6AVI |
Mile18 | N6ISY,WB6YMI |
Mile19 | KG6QFL, W1MJH |
Mile20 | KK6AYY, KK6YBV |
Mile21 | KI6WJZ, KI6RJN |
Mile22 | KJ6ATN |
Mile23 | KI6NOB |
Mile24 | K6MA, W6SW |
Mile25 | KK6YPX |
Supply Depot | KK6HMP |
  |