Event Start Times
6:30am............. Wheelchair Start
6:32am.............. Handcycle Start
6:45am............ Elite Women Start
6:55am... Elite Men/Full Field Start
Volunteers Last year:58. This year:44. A/O 3/05/2017
A quick reminder about t-shirts:
T-shirts will be distributed at the credential meeting along with credentials and approach passes.
2017 Assignments - subject to change as needed prior to race day |
| |
MACC | N5DQ |
Med06 | KJ6CLV |
Med08 | KG6VCK |
Med10 | Kk6czd |
Med12 | KA6DXR |
Med14 | KJ6VSJ |
Med16 | kg6wtq |
Med16 | KB6CMO |
Med18 | kg6fbm |
Med20 | K6TOJ |
Med22 | n6rnc |
Med22 | KS3I |
Med24 | KJ6UVQ |
Mile01 | |
Mile02 | KG6MFC |
Mile03 | KB6EL |
Mile04 | KF6JTI |
Mile05 | KF6OHM |
Mile06 | Kk6hmp |
Mile07 | KI6TTD |
Mile08 | W6BUX |
Mile09 | KC6CBB |
Mile10 | Kg6jxa |
Mile11 | KK6MSL |
Mile12 | KC6UHM |
Mile12 | KC6TWV |
Mile13 | KC6YLT |
Mile14 | kiumy |
Mile15 | KJ6GYN |
Mile16 | KE6TZU |
Mile17 | K6AGL |
Mile18 | K6AVI |
Mile19 | W1MJH |
Mile19 | KG6QFL |
Mile20 | WB6YMI |
Mile21 | KG6MFC |
Mile22 | KJ6ATN |
Mile23 | AI6TR |
Mile24 | K6MA |
Mile25 | W6SW |
NC | AI6DF |
NC | K9DBA |
NC | kc6ymp |
StartLine | NO6B |
Supply Depot | KI6TQC |
  |